Here's a reminder of the original use case that explains why Cloud Kicks uses Frisbii: after their recent success with Green Kicks, Jose decided to take customer loyalty to an even more advanced level. He wants to send Cloud Kicks' true fans a new sneaker model at the beginning of each new quarter.
The first person interested is Mrs. Jackson, the director of the school danse Jackson Mini Jazz Dance, who is very happy with the sneakers she was able to test with her teams. She wants her best teams to wear new Cloud Kicks at every show. So she called Candace to find out more about subscriptions.
Since this is the first subscription she will sell, Candace asks Linda to explain how the subscription works in Frisbii. Axel is also part of the training, as he will be setting up the subscriptions from the quotations created by Candace.
Definition
| Object | Description |
| Subscription | It is a contract by which one acquires the benefit of a regular service in return for a fixed price for a determined period of time, invoiced on a recurring basis. |
Relationships with other objects
Here is the extract from the Conceptual Data Model showing the Subscription object and its relationships with other objects. It shows you the links between the objects mentioned and others that we will discover as we read the articles.
If you use Opportunities

If you use Quotations

Subscription fields
Here is a list of fields by tab (since version Summer'21) and section.
Details - Details

| Record Name | Auto Number |
|
| Account | Lookup (Account) |
|
| Contact | Lookup (Contact) |
|
| Corporate Name | Lookup (Corporate Name) |
|
| Date Of Subscription | Date |
|
| Status | Picklist |
|
| Locked | Checkbox |
|
Start Date | Date |
|
Start Date on the invoicing period | Date |
|
Initial End Date | Date |
|
End of invoicing period | Formula (date) |
|
Frequency | Picklist |
Determine the size of the period an invoice generated from the subscription cover. |
Number of occurrences | Number (18,0) |
|
Invoicing - Invoicing

| Amount excl. VAT | Roll-Up Summary (SUM Subscription Line Item) |
|
| VAT Amount | Roll-Up Summary (SUM Subscription Line Item) |
|
| Amount incl. VAT | Roll-Up Summary (SUM Subscription Line Item) |
|
| MRR | Roll-Up Summary (SUM Subscription Line Item) |
|
| Billing terms | Picklist |
|
| Day for Fates Calculation | Number (3,0) |
|
| Option of Date Calculation | Picklist |
|
| Date last generation of billing schedule | Date | Affiche la date de la dernière génération de l'échéancier de facturation. |
Invoicing - Payments

| Term of payment | Picklist |
|
| Payment method | Picklist |
|
| Payment plan | Lookup (Schedules) |
|
| Client Bank Details | Lookup (Bank Details) |
|
Life Cycle - Renewal

Duration subscription renewal commitment | Number (3, 0) |
|
Renewal Commitment Unit | Picklist |
|
Renewal Date | Date |
|
Number of Renewals | Roll-up Summary (COUNT Change Order) |
|
Life Cycle - Interrupt

| Desired termination date | Date |
|
| Actual date of interruption | Date |
|
Indexes

Index | Lookup (Index) |
|
Reference Index Value | Lookup (Index values) |
|
Reference Index Date | Date |
|
Reference index coefficient | Number (5, 5) |
|
Related Objects

| Quotation | Lookup (Quotation) |
|
| Opportunity | Lookup (Opportunity) |
|
| Accounting Data | Lookup (Accounting Data) |
|
| Amount excl. VAT of the quotation | Formula (Currency) |
|
| Opportunity Amount | Formula (Currency) |
|
Fields to be added on the page layout if needed
If you want to add fields in this page, please follow the steps here: User interface - The new dynamic page layouts and how to change them from Summer '21.
Comments | String (255) |
|
Currency | Picklist |
|
Date last generation of billing schedule | Date |
|
Discount (%) | Formula (Percent) |
|
Discount Rate | Percent (10,6) |
|
Do not renew | Checkbox |
|
End date of active change orders | Roll-up Summary (change order) |
|
End date of eligible change orders | Roll-up Summary (change order) |
|
Expiry Date of the Contract | Formula (date) |
|
External ID | String (255) (external id) |
|
Is Activated | Formula (Checkbox) |
|
Is Draft | Formula (Checkbox) |
|
Is Interrupted | Formula (Checkbox) |
|
Language | Picklist |
|
Negative billing not allowed | Checkbox |
|
Number for division | Number (10, 6) |
|
Other Template | Lookup (Template) |
|
Price book | Lookup (Pricebook2) |
|
Product configuration | Lookup (Product configuration) |
|
Reason for Discount | Textarea (255) |
|
Reference PDF document | Lookup (Document Frisbii) |
|
Renewed | Formula (Checkbox) |
|
Special Terms | Text (255) |
|
Subject | string (100) |
|
Subscription billing regularisation | Formula (Checkbox) |
|
Subscription Locked? | Formula (Checkbox) |
|
Tacit Renewal | Checkbox |
|
Your Ref. | String (255) |
|
