Fields that influence the invoice date
The determination of the invoice dates of an invoice schedule on a subscription record is conditioned by the fields:
Billing term
Day for date calculation
Date calculation option
Payment term

These fields are located on the Subscription object in the Invoicing section.
| Billing term | Picklist |
|
| Day for date calculation | Number (3,0) |
|
| Date calculation option | Picklist |
|
Attention: If these fields are not visible on the subscription, they must be added to the page layout via the object manager, or the Lightning App builder for versions after the Summer'21.
The impact of these fields
Here is an example that details the overall set of these fields:
Billing term | Date calculation option | Day for date calculation | The invoice date is: |
|---|---|---|---|
In advance | Fixed day before term | 10 | The 10th of the month before the start date. |
In advance | Fixed day after term | 10 | The 10th of the month after the start date. |
In advance | Delta to the term | 10 | 10 days after the start date. |
In advance | Delta to the term | -10 | 10 days before the start date. |
In arrear | Fixed day before term | 10 | The 10th of the month before the end date. |
In arrear | Fixed day after term | 10 | The 10th of the month after the end date. |
In arrear | Delta to the term | 10 | 10 days after the end date. |
In arrear | Delta to the term | -10 | 10 days before the end date. |
Diagram 1: in advance

Diagram 2: in arrear

Diagram 3: in advance and day for date calculation = -30

Note: If necessary, we recommend adjusting the date of the first invoice directly on the invoice record.
Fields that influence the invoice date and the due date
Reminder: the calculation of the invoice dates of a billing schedule on a subscription record is conditioned by the fields:
Billing term
Day for date calculation
Date calculation option
In order to take into account the invoicing terms Payment in arrear or Payment in advance, the field Payment term must also be taken into account.
The payment term can be found in the Payments section.
| Payment term | Picklist |
|
Please note: If you choose the cash payment term,
The billing term Payment in arrear behaves like the billing term In arrear and
The billing term Payment in advance behaves like the billing term In advance.
Example with cash payment
Billing term | Payment term | Option for date calculation | Day for date calculation | Start date | End date | Invoice date |
|---|---|---|---|---|---|---|
In advance | Cash | Fixed day before term | 10 | 01/05/2021 | 31/05/2021 | 10/04/2021 |
In advance | Cash | Fixed day after term | 10 | 01/05/2021 | 31/05/2021 | 10/05/2021 |
In advance | Cash | Delta to the term | 10 | 01/05/2021 | 31/05/2021 | 11/05/2021 |
In arrear | Cash | Fixed day before term | 10 | 01/05/2021 | 31/05/2021 | 10/05/2021 |
In arrear | Cash | Fixed day after term | 10 | 01/05/2021 | 31/05/2021 | 10/06/2021 |
In arrear | Cash | Delta to the term | 10 | 01/05/2021 | 31/05/2021 | 10/06/2021 |
Payment in advance | Cash | Fixed day before term | 10 | 01/05/2021 | 31/05/2021 | 10/04/2021 |
Payment in advance | Cash | Fixed day after term | 10 | 01/05/2021 | 31/05/2021 | 10/05/2021 |
Payment in advance | Cash | Delta to the term | 10 | 01/05/2021 | 31/05/2021 | 11/05/2021 |
Payment in arrear | Cash | Fixed day before term | 10 | 01/05/2021 | 31/05/2021 | 10/05/2021 |
Payment in arrear | Cash | Fixed day after term | 10 | 01/05/2021 | 31/05/2021 | 10/06/2021 |
Payment in arrear | Cash | Delta to the term | 10 | 01/05/2021 | 31/05/2021 | 10/06/2021 |
Example with payment term - without Day/ Date calculation option

In order to simplify the first example, the option and the day for date calculation are omitted.
Billing term | Frequency | Payment term | Start date | End date | Invoice date | Due date |
|---|---|---|---|---|---|---|
Payment in advance | Quarterly | 30 days net | 15/06/2021 | 14/09/2021 | 16/05/2021 | 15/06/2021 |
Payment in advance | Quarterly | 30 days end of month | 15/06/2021 | 14/09/2021 | 01/05/2021 | 31/05/2021 |
Payment in arrear | Quarterly | 30 days net | 15/06/2021 | 14/09/2021 | 15/08/2021 | 14/09/2021 |
Payment in arrear | Quarterly | 30 days end of month | 15/06/2021 | 14/09/2021 | 01/08/2021 | 31/08/2021 |
Example with payment term - with Day/ Date calculation option
Billing term | Payment term | Frequency | Option for date calculation | Day for date calculation | Start date | End date | Invoice date | Due date |
|---|---|---|---|---|---|---|---|---|
Payment in advance | 30 days net | Quarterly | Fixed day before term | 10 | 15/06/2021 | 14/09/2021 | 10/05/2021 | 09/06/2021 |
Payment in advance | 30 days net | Quarterly | Fixed day after term | 10 | 15/06/2021 | 14/09/2021 | 10/06/2021 | 10/07/2021 |
Payment in advance | 30 days net | Quarterly | Delta to the term | 10 | 15/06/2021 | 14/09/2021 | 26/05/2021 | 25/06/2021 |
Payment in advance | 30 days end of month | Quarterly | Fixed day before term | 10 | 15/06/2021 | 14/09/2021 | 10/04/2021 | 31/05/2021 |
Payment in advance | 30 days end of month | Quarterly | Fixed day after term | 10 | 15/06/2021 | 14/09/2021 | 10/05/2021 | 30/06/2021 |
Payment in advance | 30 days end of month | Quarterly | Delta to the term | 10 | 15/06/2021 | 14/09/2021 | 11/05/2021 | 30/06/2021 |
Payment in arrear | 30 days net | Quarterly | Fixed day before term | 10 | 15/06/2021 | 14/09/2021 | 10/08/2021 | 09/09/2021 |
Payment in arrear | 30 days net | Quarterly | Fixed day after term | 10 | 15/06/2021 | 14/09/2021 | 10/09/2021 | 10/10/2021 |
Payment in arrear | 30 days net | Quarterly | Delta to the term | 10 | 15/06/2021 | 14/09/2021 | 25/08/2021 | 24/09/2021 |
Payment in arrear | 30 days end of month | Quarterly | Fixed day before term | 10 | 15/06/2021 | 14/09/2021 | 10/07/2021 | 31/08/2021 |
Payment in arrear | 30 days end of month | Quarterly | Fixed day after term | 10 | 15/06/2021 | 14/09/2021 | 10/08/2021 | 30/09/2021 |
Payment in arrear | 30 days end of month | Quarterly | Delta to the term | 10 | 15/06/2021 | 14/09/2021 | 11/08/2021 | 30/09/2021 |
Calculation logic
Example: First row of the table above
- Billing term: Payment in advance
- Payment term: 30 days net
- Option for date calculation: Fixed day before term
- Day for date calculation: 10
Calculation of the due date = start date as payment is in advance (payment is expected before the period covered by the invoice)
Calculation of the invoice date =
Intermediate calculation 1: 30 days net before the due date (Payment term).
The 10th before the date of calculation 2.a. (Date calculation option: Fixed day before term = 10).
Recalculation of the due date = invoice date + payment term.
.png?sv=2022-11-02&spr=https&st=2026-04-04T12%3A13%3A17Z&se=2026-04-04T12%3A27%3A17Z&sr=c&sp=r&sig=AFOtS2iKsXhFdOIqGz2LMUArgqANdKDOXGRP0E2rrZk%3D)