Overview
This is the complete list of tools your AI assistant can call through the Frisbii MCP Connector. A tool is one specific, well-defined action — the assistant can never do anything beyond what's listed here.
Note
Each tool costs a number of tokens per call, shown below.
Some tools only look up information, while others create, change, or remove data in your account — always review what the assistant proposes before it acts on anything that changes live data.
Account
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns basic details about your Frisbii account. | Confirm which account the assistant is connected to. | 1 |
Customers
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns a list of your customers | Find a customer when you don't have their exact ID. | 1 |
| Returns full details for one customer | Look up a specific customer's profile. | 1 |
| Returns a customer's current account balance | Check whether a customer has credit or an outstanding balance. | 1 |
| Updates a customer's details | Correct or update a customer's profile information. | 5 |
Subscriptions
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns a list of subscriptions, optionally filtered by customer or plan | See all subscriptions for a customer or plan. | 1 |
| Returns full details for one subscription | Check a subscription's plan, price, runtime, and state. | 1 |
| Creates a new subscription for a customer | Sign a customer up to a plan. | 5 |
| Changes an existing subscription, such as its plan or add-ons | Upgrade, downgrade, or otherwise modify a subscription. | 5 |
| Cancels a subscription | End a customer's subscription. | 5 |
| Pauses a subscription for a period | Temporarily suspend billing without cancelling. | 5 |
| Resumes a paused subscription | Restart billing after a pause. | 5 |
| Attaches a coupon to a subscription | Give a customer a discount or promotional offer. | 5 |
| Removes a coupon from a subscription | Take back a discount that no longer applies. | 5 |
Plans & Add-Ons
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns your catalogue of plans | See what plans are available to assign to a customer. | 1 |
| Returns full details of one plan | Check a plan's price and configuration. | 1 |
| Creates a new plan in the catalogue | Launch a new pricing plan. | 5 |
| Updates an existing plan | Change a plan's price or configuration. | 5 |
| Removes a plan from the catalogue | Retire a plan that's no longer offered. | 5 |
| Returns the features included in a plan | See what a plan includes. | 1 |
| Returns your catalogue of add-ons | See what add-ons are available. | 1 |
| Returns details of one add-on | Check an add-on's price and configuration. | 1 |
| Creates a new add-on | Add a new optional extra to the catalogue. | 5 |
| Updates an existing add-on | Change an add-on's price or configuration. | 5 |
| Removes an add-on | Retire an add-on that's no longer offered. | 5 |
| Returns the entitlements tied to an add-on | See what an add-on unlocks. | 1 |
| Returns your usage-based billing products | See what usage metrics are set up for billing. | 1 |
| Returns details of one usage-based billing product | See what usage-based billing products are available | 1 |
| Creates a new usage-based billing product | Set up usage-based billing for a new usage type. | 5 |
| Updates a usage-based billing product | Change how usage is billed. | 5 |
| Removes a usage-based billing product | Retire a usage-based billing product that's no longer available. | 5 |
Entitlements
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns all entitlements created in your account | See the full list of features that can be attached to plans and add-ons. | 1 |
| Returns details of one entitlement | Check how a specific feature entitlement is defined. | 1 |
| Creates a new entitlement | Define a new feature that can be attached to plans or add-ons. | 5 |
| Updates an entitlement | Change how a feature entitlement is defined. | 5 |
| Removes an entitlement | Retire a feature that's no longer offered. | 5 |
Dunning plans
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns your configured dunning plans | See what dunning plans exist. | 1 |
| Returns details of one dunning plan | Check how a dunning plan is configured. | 1 |
| Creates a new dunning plan | Set up a new retry and reminder sequence for failed payments. | 5 |
| Updates a dunning plan | Change a dunning plan's retry schedule or reminders. | 5 |
| Removes a dunning plan | Retire a dunning plan that's no longer used. | 5 |
Invoices
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns a list of invoices, optionally filtered by customer | See a customer's invoice history. | 1 |
| Returns full details of one invoice | Check what's on a specific invoice. | 1 |
| Creates a new invoice | Bill a customer for a one-off or manual charge. | 5 |
| Cancels an invoice without refunding an already-settled charge | Cancel an invoice that shouldn't have been issued. | 5 |
| Refunds the amount on an invoice | Give a customer their money back for an invoice. | 5 |
| Returns a PDF copy of an invoice | Get a copy of an invoice to send to a customer. | 1 |
| Attempts to charge a failed payment again | Try to collect a payment that previously failed. | 5 |
Credit notes
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns a list of credit notes | See what credits have been issued to a customer. | 1 |
| Returns details of one credit note | Check the details behind a specific credit. | 1 |
Charges
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns a list of charges, optionally filtered by customer | See a customer's charge history. | 1 |
| Returns details of one charge | Check the state of a specific charge. | 1 |
| Creates a one-off charge | Bill a customer outside of a subscription. | 5 |
| Refunds a charge | Give a customer their money back for a specific charge. | 5 |
Payment methods
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns the payment methods on file for a customer | See what payment methods a customer has saved. | 1 |
| Returns details of one payment method | Check a specific saved payment method. | 1 |
| Adds a new payment method for a customer | Save a new card or payment method to a customer's account. | 5 |
| Removes a payment method | Remove an outdated or unwanted payment method. | 5 |
| Sets which payment method is charged by default | Change which card or method is used for future charges. | 5 |
Payouts
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns a list of payouts | See your payout history. | 1 |
| Returns details of one payout | Check the details of a specific payout. | 1 |
Coupons
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns your catalogue of coupons | See what coupons exist. | 1 |
| Returns details of one coupon | Check a coupon's terms. | 1 |
| Creates a new coupon | Set up a new discount code or promotion. | 5 |
| Updates a coupon | Change a coupon's terms. | 5 |
| Removes a coupon | Retire a coupon that's no longer offered. | 5 |
Discounts
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns discounts currently applied to subscriptions | See what discounts are active. | 1 |
| Creates a new discount | Apply a one-off or custom discount. | 5 |
| Updates a discount | Change the terms of an active discount. | 5 |
| Removes a discount | Take back a discount. | 5 |
Search & dunning helpers
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Figures out what the given handle is | Find out to which item (customer, subscription, invoice) the handle belongs if unsure. | 1 |
| Returns where a customer sits in the dunning process | Check how far along a customer is in payment recovery. | 1 |
| Returns recent failed payments | See which payments failed and need attention. | 1 |
| Returns payments that are currently blocked | See which payments are stuck and need action. | 1 |
Advanced
These composite tools run several bounded lookups on your behalf and return a summarized answer, so the assistant doesn't need to chain many separate calls.
Tool | What it does | Use this to | Tokens |
|---|---|---|---|
| Returns a combined summary of a customer's subscriptions, invoices, charges, and balance | Get the full billing picture for a customer in one call, instead of piecing it together from several lookups. | 10 |
| Scans failed and overdue billing and summarizes what needs attention | Run a quick health check across accounts with billing problems. | 10 |
| Scans invoices in dunning and summarizes their status | Get an overview of invoices currently being chased. | 10 |
| Compares a payout to its underlying charges and credit notes and flags mismatches | Reconcile a payout without manually checking every line. | 10 |