This module explains the utility of the invoice object which is part of our application.
You will learn more about the use cases, the implementation and the actions that can be triggered from this object.

Invoice Definition
Let's go back to the definition we saw in the article First steps in Frisbii - main objects in Frisbii.
Object | Description |
|---|---|
Invoice | An invoice is a general accounting document that proves a purchase or sale. An invoice is proof of a creditor's claim against a debtor, i.e. a customer's debt to a supplier. |
Relationship with other objects

After this rather technical introduction, we will learn more about the different invoice fields.
Object fields by section
Here is a list of fields by section.
Details

Reference | Text |
|
| Corporate Name | Lookup (Corporate Name) |
|
Account | Lookup (Account) |
|
| Accounting Data | Lookup (Accounting data) |
|
| Contact | Lookup (Contact) |
|
| Payment method | Picklist |
|
| Picklist |
| |
| Invoice date | Date |
|
| Due date | Date |
|
| Delivery date | Date |
|
| Type | Picklist |
|
| Subtype | Picklist |
|
| Status | Picklist |
|
| Stage | Picklist |
|
| Origin | Picklist |
|
Presentation

Subject | Text Field |
|
Special terms | Text Area |
|
Your Ref. | Text Field |
|
Comments | Text Area |
|
Other Template | Lookup |
|
Show product details | Checkbox |
|
Show detailed description | Checkbox |
|
Show percentage | Checkbox |
|
Show discount | Checkbox |
|
Show Bank Details | Checkbox |
|
Amounts, discounts and special conditions

Amount excl. VAT | Roll-Up Summary |
|
Amount incl. VAT | Formula (currency) |
|
VAT (%) | Formula (percentage) |
|
VAT amount | Formula (currency |
|
Bottom line discount rate | Text Field |
|
Discount reason | Text Field |
|
Discount amount | Formula (currency) |
|
Discount Amount (Lines | Roll-Up Summary |
|
Discount total | Formula (currency) |
|
Discount total (%) | Formula (percentage) |
|
Amount excl. VAT before discounts | Roll-Up Summary |
|
Amount excl. VAT after discounts | Formula (currency) |
|
Recovery
From Summer '21 release, this tab is only displayed when the invoice is issued.
Age | Formula (number) |
|
% Paid | Formula (percentage) |
|
Force Invoice Balance | Checkbox |
|
Reason for Clearing Invoice | Text Area |
|
Omitted | Checkbox |
|
Debt Collection | Formula (Text) |
|
Balance Due | Formula (Currency) |
|
Payable Balance Due | Roll-Up Summary |
|
Payment Due on | Date Field |
|
Last Payment Date | Roll-Up Summary |
|
Next Expected Payment Date | Roll-Up Summary |
|
Last Dunning Date | Date |
|
Dunning Level | Picklist |
|
Cumulated Payments | Roll-Up Summary |
|
Related objects

Quotation | Lookup |
|
| Opportunity | Lookup |
|
| Accounting data | Lookup |
|
| Initial Invoice | Lookup |
|
| Subscription | Lookup |
|
| Start Date | Date |
|
| End Date | Date |
|
Fields to be added on the page layout if needed
If you want to add fields in this page, please follow the steps here: User interface - The new dynamic page layouts and how to change them from Summer '21 .
Accurate amount incl. tax | Formula (Currency) |
|
Accurate total VAT after all discounts | Formula (Currency) |
|
Automatic Issuance | Checkbox |
|
Automatic Dunning | Checkbox |
|
Amount excl. VAT (Lines) | Roll-Up Summary |
|
Coefficient | Number |
|
Credit Note? | Formula (Checkbox) |
|
Cumulated Apportionments | Currency |
|
Customer | Lookup |
|
Discount (%) | Formule (Percent) |
|
Draft Invoice | Formula (Checkbox) |
|
Duplicate | Checkbox |
|
External ID | Text Field |
|
Forecast Invoice Amount excl. VAT | Formula (Currency) |
|
Incl. VAT (Old Calculation) | Checkbox |
|
Index (ID) | Formula (Text) |
|
Index Coefficient to Date | Number |
|
Index date | Date |
|
Invoice Date Index | Lookup |
|
Invoicing Period (Days) | Number |
|
Issueable | Formula (Checkbox) |
|
Issued Invoice | Formula (Checkbox) |
|
Issued Invoice Amount | Formula (Currency) |
|
Language | Picklist |
|
Late | Formula (Checkbox) |
|
Ledger Entry | Lookup |
|
Locked Invoice | Checkbox |
|
Number of Lines with Percentage | Roll-Up Summary |
|
Number of PDF Invoices | Roll-Up Summary |
|
Other Bank Details | Lookup |
|
Paid | Checkbox |
|
Paid Invoice? | Formula (Checkbox) |
|
Payment Schedule | Lookup |
|
Percentage | Percent |
|
PDF reference | Lookup |
|
Price Book | Lookup |
|
Product Configuration | Lookup |
|
Record Name | Auto Number |
|
Recurring Invoice | Formula (Checkbox) |
|
Regularise Payments? | Formula (Checkbox) |
|
Show Percentage | Formula (Checkbox) |
|
Unmatured Balance Due | Roll-Up Summary |
|
VAT Amount before Discount | Roll-Up Summary |
|
VAT total after all discounts | Formula (Currency) |
|
Frisbii API package extension fields
These fields are only available if Frisbii Support France has set you up with the Frisbii API extension package in order to use Stripe or Frisbii Payments payment methods.
Payment URL | Text area |
|