
Definition
| Object | Description |
| Invoice line item | The invoice line item is the part of the invoice that displays the product items, their precise description as well as the price and quantity. |
The relationship with other objects
Here is the extract from the Conceptual Data Model showing the Invoice Line object and its relationships with the other Frisbii objects. It shows you the relationships between the objects mentioned and others that we will discover as we read the articles.
Object fields by tab
Here is a list of fields by tab :
Information

| Designation | Text Area(255) |
|
| Invoice | Master-Detail(Invoice) |
|
| Product | Lookup Field |
|
| Product Code | Text (255) |
|
| Detailed Description | Long Text Area(32000) |
|
Amounts

Quantity | Number(10, 2) |
|
Unit Price excl. VAT | Currency(16, 2) |
|
Position | Number(4, 0) |
|
Percentage | Percent(4, 6) |
|
Invoiced (%) | Formula (Number) |
|
Amount excl. VAT before Discount | Formula (Currency) |
|
Discount Amount | Formula (Currency) |
|
Discount Rate | Percent(4, 6) |
|
VAT Amount | Formula (Currency) |
|
VAT Rate (%) | Picklist |
|
Amount incl. VAT | Formula (Currency) |
|
Proration

Calculated Pro-Rata | Percent(4, 6) |
|
Manual Prorata | Percent(4, 6) |
|
Prorata applied | Formula (Percent) |
|
Do not pro-rate | Checkbox |
|
Invoicing Period (Days) | Number(6, 2) |
|
Total Invoicing Period (Days) | Formula (Number) |
|
Distribution

Start Date | Date |
|
End Date | Date |
|
Do not distribute | Checkbox |
|
Invoicing Period Start Date | Formula (Date) |
|
Invoicing Period End Date | Formula (Date) |
|
Total Period Units | Roll-Up Summary (SUM Periodic distribution) |
|
Accounting

Revenue Account | Lookup (Accounting Account) |
|
Revenue Entry Line | Lookup (Ledger Line) |
|
Analytics 1 | Text(255) |
|
Discounts Total (%) | Formula (Percent) |
|
Discounts Total | Formula (Currency) |
|
VAT Accounting Account | Lookup (Accounting Account) |
|
VAT Entry Line | Lookup (Ledger Line) |
|
Total excl VAT | Formula (Currency) |
|
VAT Total | Formula (Currency) |
|
Amount including taxes | Formula (Currency) |
|
Fields to be added on the page layout if needed
If you want to add fields in this page, please follow the steps here: User interface - The new dynamic page layouts and how to change them from Summer '21.
Accounting Error | Formula (Checkbox) |
| |
Accurate Quantity | Number(8, 10) |
| |
Accurate total before tax | Formula (Currency) |
| |
Accurate Unit Price excl. VAT | Currency(8, 10) |
| |
Amount excl. VAT before Discount | Formula (Currency) |
| |
Amount incl. VAT | Formula (Currency) |
| |
Applicable Index | Formula (Checkbox) |
| |
Coefficient | Number(4, 6) |
| |
Discount (%) | Formula (Percent) |
| |
Discount Rate (Invoice) | Percent(4, 6) |
| |
Do not distribute | Checkbox |
| |
Issued Invoice | Formula (Checkbox) |
| |
Index to display? |
|
| |
Invoice is locked | Formula (Checkbox) |
| |
Name |
|
| |
Opportunity product | Text(50) |
| |
Origin | Picklist |
| |
Price Book Entry | Text(18) |
| |
Price Book Price | Currency(16, 2) |
| |
Product Rule | Lookup (Product Rule) |
| |
Quotation Line Item | Lookup (Quotation Line Item) |
| |
Regulated invoice | Lookup (Invoice) |
| |
Revised Unit Price | Formula (Currency) |
| |
Revised Price applied? | Formula (Checkbox) |
| |
Unit Price excl. VAT after Discount | Formula (Currency) |
| |
Unit Selling Price | Formula (Currency) |
| |
VAT Amount | Formula (Currency) |
| |
VAT Rate | Percent(4, 4) |
| |
VAT Total | Formula (Currency) |
|