Preliminary Remarks
User groups control the rights of Merchant Backend users. It is possible to specifically release individual areas of the Merchant Backend. Some rights are interdependent - the required rights are automatically activated when selected.
In addition, if there are several clients in the Merchant Backend, the user group controls which of these clients the authorizations apply to. Before a user can be created , a user group must exist, as users must always be assigned to a user group.
Create user groups
Click on Add a user group .
Define a Name*.
Select Company* . Determines the client for which the user group is to be created.
Optionally select the permission name.
Optionally, a description can be added.
Description of the rights of user groups
The user rights that can be selected largely reflect the menu items in the Merchant Backend. Which dependencies exist and what significance each user right has can be seen in the attached document. There you will find a detailed description of all rights.
Note: If there are new functions in the Merchant Backend, the user group automatically gets the right None and can be adjusted accordingly.
Examples of user groups
First level customer support
Answering simple customer inquiries
Manage basic customer data
Complete standard support tasks
Record and document incidents
Escalation of more complex problems
Group | User right | Reason |
---|---|---|
Customers | Search and retrieve customers | Basis for support activities |
Customers | Search and retrieve addresses | For checking customer information |
Customers | View access rights | For checking customer rights |
Customers | Search and retrieve payment methods | For the identification of payment issues |
Customers | Retrieve customer wallet details | For checking credits |
Activities | Browse customer activities | For tracking customer activities |
Activities | Create customer activities | For documenting support processes |
Invoices | Search and retrieve invoices | For clarifying billing issues |
Invoices | Resent invoices | In the event of non-receipt by the customer |
Orders | Search and retrieve orders | For checking the order status |
Products | Search and retrieve offers, offer components and rules | For retrieving information about available products |
Subscriptions | Search and retrieve subscriptions | For checking subscription details |
Support | View support access status | For checking support status |
In-App Purchases | Search and retrieve in-app purchases | For checking in-app purchases |
Logs | Search and retrieve mail log | For checking e-mail dispatch |
Logs | Search transactions | |
Vouchers | Search and retrieve voucher campaigns | For retrieving information on current campaigns |
Second level customer support
Processing complex customer inquiries
Comprehensive customer data management
Solving escalated problems
Processing special exceptions
Making goodwill decisions
Group | User right | Reason |
---|---|---|
Customers | Search and retrieve customers | Basis for support activities |
Customers | Create customers and change data | Necessary for comprehensive customer service |
Customers | Search and retrieve addresses | For checking customer information |
Customers | Create and update addresses | For changing addresses in case of more complex cases |
Customers | View access rights | For checking customer rights |
Customers | Create, update and delete access rights | For advanced customer rights customizations |
Customers | Search and retrieve payment methods | For issue solving in case of payment issues |
Customers | Create, update and delete payment methods | For updating payment information |
Customers | Retrieve customer wallet details | For checking credits |
Customers | Manage customer wallets | For credit balance adjustments in special cases |
Customers | Delete customer profiles | |
Merchant Checkout | Start and complete Merchant Checkout in the customer account | For manual orders on behalf of the customer |
Merchant Checkout | Manage checkout discounts | For goodwill credit notes |
Activities | Browse customer activities | For tracking customer activities |
Activities | Create customer activities | For documenting support processes |
Invoices | Search and retrieve invoices | For clarifying billing issues |
Invoices | Manage invoices | For correcting invoices |
Invoices | Cancel invoices | For justified reimbursement cases |
Invoices | Resent invoices | In the event of non-receipt by the customer |
Orders | Search and retrieve orders | For checking the order status |
Orders | Manage orders | For changes and resending confirmations |
Products | Search and retrieve offers, offer components and rules | For retrieving information about available products |
Subscriptions | Search and retrieve subscriptions | For checking subscription details |
Subscriptions | Manage subscriptions | For making changes on running subscriptions |
Subscriptions | Cancel subscriptions | For the processing of cancellation requests |
Support | View support access status | For checking support status |
Support | Manage support access status | For activating/deactivating the support access |
In-App Purchases | Search and retrieve in-app purchases | For checking in-app purchases |
Logs | Search transactions | For tracking payment issues |
Logs | Search and retrieve mail log | For checking e-mail dispatch |
Logs | Search and retrieve callback log | For checking technical issues |
Vouchers | Search and retrieve voucher campaigns | For retrieving information on current campaigns |
Product Manager
Product range design
Pricing
Voucher and discount campaigns
Configuration of applications and features
Reporting analysis
Group | User right | Reason |
---|---|---|
Customers | Search and retrieve customers | For insight into customer data for product decisions |
Products | Search and retrieve offers, offer components and rules | To check the current products |
Products | Manage offers, offer components and rules | Main task for designing the product range |
Vouchers | Search and retrieve voucher campaigns | For checking current campaigns |
Vouchers | Manage voucher campaigns | For creating marketing campaigns |
Reports | Search and retrieve analytics data | For analyses and decision-making |
Settings and Templates | View Templates | For understanding the current communication |
Settings and Templates | Manage Templates | For customizing e-mail templates and text modules |
Settings and Templates | View application configuration | For overviewing existing application settings |
Settings and Templates | Modify application configuration | For configuring application settings |
Settings and Templates | View additional data settings | For extended analysis options |
Settings and Templates | Modify additional data settings | For defining additional data fields |
Settings and Templates | View mail configuration | For checking the e-mail configuration |
Financial | View payment method settings | For checking available payment methods |
Financial | Modify payment method settings | For customizing the payment methods |
Financial | View process control settings | For understanding the payment processes |
Financial | View order confirmation settings | For an overview of customer communication |
Financial | Modify order confirmation settings | For customizing the order confirmation |
Related articles: